<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="index.xsl"?>
<root>

<conflist>

	<!--<conference>
		<name>Workshop on Power Aware Computing and Systems</name>
		<acronym>HotPower'09</acronym>
		<page>http://hotpower09.stanford.edu/</page>
		<pdf>http://hotpower09.stanford.edu/hotpower09-cfp.pdf</pdf>
		<place>Big Sky Resort, Big Sky, MT, USA</place>
		<gmap>http://maps.google.com/maps?q=Big+Sky+Resort,+Big+Sky,+MT,+USA&amp;hl=en&amp;ie=UTF8&amp;view=map&amp;cid=17857204065510829963&amp;hq=Big+Sky+Resort,+Big+Sky,+MT,+USA&amp;hnear=&amp;t=h&amp;z=16&amp;iwloc=A</gmap>
		<datedl old='1'>June 15, 2009</datedl>
		<datent old='1'>July 13, 2009</datent>
		<dateev old='1'>October 10, 2009</dateev>
		<track>C</track>
	</conference>-->

	<!-- <conference>
		<name>Energy Efficient Grids, Clouds and Clusters Workshop</name>
		<acronym>E2GC2 2009</acronym>
		<page>http://www.ens-lyon.fr/LIP/RESO/e2gc2/</page>
		<pdf>http://www.ens-lyon.fr/LIP/RESO/e2gc2/</pdf>
		<place>Banff, Canada</place>
		<gmap>http://maps.google.es/maps?f=q&amp;source=s_q&amp;hl=ca&amp;geocode=&amp;q=Banff,+Canada&amp;ie=UTF8&amp;hq=&amp;hnear=Banff,+Division+No.+15,+Alberta,+Canad%C3%A0&amp;ll=51.179343,-115.554199&amp;spn=9.743296,19.753418&amp;z=6&amp;iwloc=A</gmap>
		<datedl old='1'>July 23, 2009</datedl>
		<datent old='1'>August 6, 2009</datent>
		<dateev old='1'>October 13-15, 2009</dateev>
		<track>C</track>
	</conference> -->

	<!--<conference>
		<name>Intl. Conference Advance Computing and Communication</name>
		<acronym>ADCOM 2009</acronym>
		<page>http://www.adcom2009.com/</page>
		<pdf>http://www.adcom2009.com/pdf/ADCOM%20%2709-CFP.pdf</pdf>
		<place>Bangalore, India</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=bangalore+india,+indian+institute+of+science&amp;sll=37.0625,-95.677068&amp;sspn=50.823846,114.169922&amp;ie=UTF8&amp;hq=Indian+Institute+of+Science&amp;hnear=Indian+Institute+of+Science,+M+S+Ramaiah+Rd,+Malleshwaram,+Bengaluru,+Karnataka,+India&amp;t=h&amp;z=15&amp;iwloc=A</gmap>
		<datedl old='1'>August 21, 2009</datedl>
		<datent old='1'>October 26, 2009</datent>
		<dateev old='1'>December 14-18, 2009</dateev>
		<track>T</track>
	</conference>-->

	<conference>
		<name>Track on Power-Aware Design and Optimization</name>
		<acronym>PADO (SAC 2010)</acronym>
		<page>http://www.tik.ee.ethz.ch/%7Ejchen/pado10</page>
		<pdf>http://www.tik.ee.ethz.ch/%7Ejchen/pado10/PADO10-CFP-preliminary-v3.pdf</pdf>
		<place>Sierre, Switzerland</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=(HES-SO)+Sierre,+Switzerland&amp;sll=50.087988,14.420242&amp;sspn=0.316761,0.891953&amp;ie=UTF8&amp;hq=(HES-SO)&amp;hnear=Sierre,+Switzerland&amp;z=16&amp;iwloc=A</gmap>
		<datedl old='1'>September 15, 2009</datedl>
		<datent old='1'>October 19, 2009</datent>
		<dateev old='1'>March 22-26, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>Symposium 2010 - Data Center Efficiency &amp; Green Enterprise IT</name>
		<acronym>Symposium 2010</acronym>
		<page>http://symposium.uptimeinstitute.com/</page>
		<pdf>http://symposium.uptimeinstitute.com/</pdf>
		<place>New York City, NY, USA</place>
		<gmap>http://maps.google.es/maps?f=q&amp;source=s_q&amp;hl=ca&amp;geocode=&amp;q=Hilton+New+York+Hotel%E2%80%8E,+1335+Avenue+of+the+Americas,+New+York+City,+NY,+USA%E2%80%8E+&amp;sll=43.212182,-77.708359&amp;sspn=0.357815,0.617294&amp;ie=UTF8&amp;hq=Hilton+New+York+Hotel%E2%80%8E,+%E2%80%8E&amp;hnear=1335+Avenue+of+the+Americas,+New+York,+NY+10019,+USA&amp;t=h&amp;z=16&amp;iwloc=A</gmap>
		<datedl old='1'>-</datedl>
		<datent old='1'>-</datent>
		<dateev old='1'>May 17-19, 2010</dateev>
		<track>C*</track>
	</conference>

	<conference>
		<name>International Symposium on Cluster, Cloud and Grid Computing</name>
		<acronym>CCGRID 2010</acronym>
		<page>http://www.manjrasoft.com/ccgrid2010/</page>
		<pdf>http://www.manjrasoft.com/ccgrid2010/CCGrid2010-flyer.pdf</pdf>
		<place>Melbourne, Australia</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=The+University+of+Melbourne+,+Melbourne,+Australia&amp;sll=-37.800765,144.960115&amp;sspn=0.012072,0.027874&amp;ie=UTF8&amp;hq=The+University+of+Melbourne+,&amp;hnear=3053,+Australia&amp;ll=-37.80051,144.963355&amp;spn=0.012072,0.027874&amp;t=h&amp;z=16&amp;iwloc=lyrftr:lmq:14:The+University+of+Melbourne+*,,14868265761211763097,-37.79934,144.958119</gmap>
		<datedl old='1'>November 2, 2009</datedl>
		<datent old='1'>December 18, 2009</datent>
		<dateev old='1'>May 17-20, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>Intl. Conf. on Measurement and Modeling of Intl. Computer Systems</name>
		<acronym>SIGMETRICS 2010</acronym>
		<page>http://www.sigmetrics.org/sigmetrics2010/</page>
		<pdf>http://www.sigmetrics.org/sigmetrics2010/CFP2010.pdf</pdf>
		<place>Columbia University, NY, USA</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Columbia+University,+New+York&amp;sll=48.570426,13.457041&amp;sspn=0.010109,0.027874&amp;ie=UTF8&amp;hq=Columbia+University,&amp;hnear=New+York&amp;ll=40.803675,-73.974037&amp;spn=0.185034,0.445976&amp;t=h&amp;z=12&amp;iwloc=A</gmap>
		<datedl old='1'>November 2, 2009</datedl>
		<datent old='1'>February 9, 2010</datent>
		<dateev old='1'>June 14-18, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>Conference on Energy-Efficient Computing and Networking</name>
		<acronym>e-Energy 2010</acronym>
		<page>http://www.e-energy.uni-passau.de/home.html</page>
		<pdf proceedings="http://portal.acm.org/toc.cfm?id=1791314&amp;type=proceeding&amp;coll=portal&amp;dl=ACM">http://www.e-energy.uni-passau.de/call-for-papers/print.html</pdf>
		<place>University of Passau, Germany</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=university+of+passau+germany&amp;sll=37.357128,-121.901894&amp;sspn=0.050281,0.111494&amp;ie=UTF8&amp;hq=university+of&amp;hnear=Passau,+Germany&amp;t=h&amp;z=16&amp;iwloc=B</gmap>
		<datedl old='1'>November 8, 2009</datedl>
		<datent old='1'>January 29, 2010</datent>
		<dateev old='1'>April 13-15, 2010</dateev>
		<track>C</track>
	</conference>

	<conference>
		<name>USENIX Workshop on Sustainable Information Technology</name>
		<acronym>SustainIT'10</acronym>
		<page>http://www.usenix.org/events/sustainit10/index.html</page>
		<pdf>http://www.usenix.org/events/sustainit10/cfp/sustainit10cfp.pdf</pdf>
		<place>San Jose, CA, USA</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=ca&amp;geocode=&amp;q=The+Fairmont+San+Jose170+S.+Market+Street+San+Jose,+CA+95113&amp;sll=37.0625,-95.677068&amp;sspn=50.956929,79.013672&amp;ie=UTF8&amp;hq=The+Fairmont+San+Jose170&amp;hnear=S+Market+St,+San+Jos%C3%A9,+CA+95113&amp;ll=37.32642,-121.868334&amp;spn=0.050438,0.109863&amp;z=14&amp;iwloc=top0</gmap>
		<datedl old='1'>November 16, 2009</datedl>
		<datent old='1'>December 14, 2009</datent>
		<dateev old='1'>February 22, 2010</dateev>
		<track>C</track>
	</conference>

	<conference>
		<name>Conf. on Process Integration, Modelling and Optimisation for Energy Saving and Pollution Reduction</name>
		<acronym>PRES 2010</acronym>
		<page>http://www.conferencepres.com/</page>
		<pdf>http://www.conferencepres.com/Docs/PRES_2010-call-for-papers.pdf</pdf>
		<place>Prague, Czech Republic</place>
		<gmap></gmap>
		<datedl old='1'>November 30, 2009</datedl>
		<datent old='1'>May 15, 2010</datent>
		<dateev>Aug. 28- Sept. 1, 2010</dateev>
		<track>C</track>
	</conference>

	<conference>
		<name>International Symposium on Networks On-Chip</name>
		<acronym>NOCS 2010</acronym>
		<page>http://www.nocsymposium.org/</page>
		<pdf>http://www.minatec.org/nocs2010/nocs10cfp_final.pdf</pdf>
		<place>Grenoble, France</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=Prague,+Czech+Republic&amp;sll=35.81141,10.563354&amp;sspn=0.200181,0.445976&amp;ie=UTF8&amp;cd=1&amp;geocode=FYNH_AId7AncAA&amp;split=0&amp;hq=&amp;hnear=Prague,+Czech+Republic&amp;z=11</gmap>
		<datedl old='1'>December 11, 2009</datedl>
		<datent old='1'>February 12, 2010</datent>
		<dateev old='1'>May 3-6, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>Workshop on Interaction between Compilers and Computer Architectures</name>
		<acronym>INTERACT-14</acronym>
		<page>http://www.engr.pitt.edu/electrical/faculty-staff/akjones/INTERACT/</page>
		<pdf>http://www.engr.pitt.edu/electrical/faculty-staff/akjones/INTERACT/</pdf>
		<place>Pittsburgh, PA, USA</place>
		<gmap>http://maps.google.es/maps?f=q&amp;source=s_q&amp;hl=ca&amp;geocode=&amp;q=Sheraton+Station+Square,+Pittsburgh,+PA,+USA&amp;sll=40.396764,-3.713379&amp;sspn=12.376276,19.753418&amp;ie=UTF8&amp;hq=Sheraton+Station+Square,&amp;hnear=Pittsburgh,+PA,+USA&amp;t=h&amp;z=15&amp;iwloc=A</gmap>
		<datedl old='1'>December 15, 2009</datedl>
		<datent old='1'>January 15, 2010</datent>
		<dateev old='1'>March 13, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>Workshop on High-Performance, Power-Aware Computing</name>
		<acronym>HP-PAC 2010</acronym>
		<page>http://hppac.mscs.mu.edu/</page>
		<pdf>http://www.mscs.mu.edu/~hppac/hppac10-cfp.txt</pdf>
		<place>Atlanta, Georgia, USA</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Downtown+Sheraton+ATLANTA+(Georgia)+USA&amp;sll=48.645159,-2.025948&amp;sspn=0.167181,0.445976&amp;g=Saint-Malo,+France&amp;ie=UTF8&amp;hq=Downtown+Sheraton&amp;hnear=Atlanta,+GA&amp;ll=33.837912,-84.375343&amp;spn=0.203041,0.445976&amp;t=h&amp;z=12&amp;iwloc=A</gmap>
		<datedl old='1'>December 25, 2009</datedl>
		<datent old='1'>January 18, 2010</datent>
		<dateev old='1'>April 19, 2010</dateev>
		<track>C</track>
	</conference>

	<conference>
		<name>Intl. Workshop on Bandwidth on Demand and Federation Economics</name>
		<acronym>BoD 2010</acronym>
		<page>http://www.csg.uzh.ch/events/bod10</page>
		<pdf>http://www.csg.uzh.ch/events/bod10/cfp/cfp.pdf</pdf>
		<place>Osaka, Japan</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Osaka+International+Convention+Center,+Osaka+Japan&amp;sll=37.0625,-95.677068&amp;sspn=50.823846,114.169922&amp;ie=UTF8&amp;hq=Osaka+International+Convention+Center,&amp;hnear=%C5%8Csaka+City,+%C5%8Csaka+Prefecture,+Japan&amp;z=15&amp;iwloc=A</gmap>
		<datedl old='1'>January 4, 2010</datedl>
		<datent old='1'>February 8, 2010</datent>
		<dateev old='1'>April 23, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>International Conference on Supercomputing</name>
		<acronym>ICS'10</acronym>
		<core>-</core>
		<page>http://www.ics-conference.org/</page>
		<pdf>http://www.ics-conference.org/cfp.html</pdf>
		<place>Epochal Tsukuba, Tsukuba, Japan</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Epochal+Tsukuba,+Tsukuba,+Japan&amp;sll=37.0625,-95.677068&amp;sspn=50.823846,114.169922&amp;ie=UTF8&amp;hq=Epochal&amp;hnear=Tsukuba+Japan&amp;ll=36.20817,140.103509&amp;spn=0.00319,0.006968&amp;t=h&amp;z=18&amp;iwloc=A</gmap>
		<datedl old='1'>January 11, 2010</datedl>
		<datent old='1'>March 22, 2010</datent>
		<dateev old='1'>June 1-4, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>First ACM Symposium on Cloud Computing</name>
		<acronym>SOCC 2010</acronym>
		<core>-</core>
		<page>http://research.microsoft.com/en-us/um/redmond/events/socc2010/index.htm</page>
		<pdf>http://research.microsoft.com/en-us/um/redmond/events/socc2010/socc2010.pdf</pdf>
		<place>Indianapolis, Indiana, USA</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=ca&amp;geocode=&amp;q=indianapolis+USA&amp;sll=37.0625,-95.677068&amp;sspn=51.04407,79.013672&amp;ie=UTF8&amp;hq=&amp;hnear=Indian%C3%A0polis,+Marion,+Indiana&amp;z=11</gmap>
		<datedl old='1'>January 15, 2010</datedl>
		<datent old='1'>February 22, 2010</datent>
		<dateev old='1'>June 10-11, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>Annual conf. of the ACM Special Interest Group on Data Communication</name>
		<acronym>SIGCOMM 2010</acronym>
		<page>http://conferences.sigcomm.org/sigcomm/2010/index.php</page>
		<pdf>http://conferences.sigcomm.org/sigcomm/2010/sigcomm2010cfp.pdf</pdf>
		<place>New Delhi, India</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=new+delhi+india&amp;sll=37.0625,-95.677068&amp;sspn=51.310143,114.169922&amp;ie=UTF8&amp;hq=&amp;hnear=New+Delhi,+Delhi,+India&amp;z=11</gmap>
		<datedl old='1'>January 22, 2010</datedl>
		<datent old='1'>May 10, 2010</datent>
		<dateev>Aug.30-Sep.3, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>Intl. Conf. on Autonomic Computing and Communications</name>
		<acronym>ICAC 2010</acronym>
		<page>http://www.cis.fiu.edu/conferences/icac2010/</page>
		<pdf>http://www.cis.fiu.edu/conferences/icac2010/files/icac-cfp.pdf</pdf>
		<place>Washington, DC, USA</place>
		<gmap>http://maps.google.es/maps?f=q&amp;source=s_q&amp;hl=ca&amp;geocode=&amp;q=+Hyatt+Regency+Reston,+1800+Presidents+St.,+Reston,+Virginia+22090+USA&amp;ie=UTF8&amp;hq=Hyatt+Regency+Reston,+1800+Presidents+St.,+Reston,+Virginia+22090+USA&amp;hnear=&amp;ll=38.961211,-77.35538&amp;spn=0.024694,0.038581&amp;t=h&amp;z=15&amp;iwloc=A</gmap>
		<datedl old='1'>January 25, 2010</datedl>
		<datent old='1'>March 8, 2010</datent>
		<dateev old='1'>June 7-11, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name> Intl. Wkp. on Virtualization Performance: Analysis, Characterization and Tools</name>
		<acronym>VPACT 2010</acronym>
		<page>http://vpact.org/</page>
		<pdf>http://vpact.org/files/cfp.txt</pdf>
		<place>White Plains, New York, USA</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=White+Plains,+New+York,+USA&amp;sll=37.0625,-95.677068&amp;sspn=51.310143,114.169922&amp;ie=UTF8&amp;hq=&amp;hnear=White+Plains,+Westchester,+New+York&amp;t=h&amp;z=13</gmap>
		<datedl old='1'>February 1, 2010</datedl>
		<datent old='1'>March 1, 2010</datent>
		<dateev old='1'>March 28, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>International Workshop on Quality of Service</name>
		<acronym>IWQoS 2010</acronym>
		<page>http://www.ieee-iwqos.org/2010/index.html</page>
		<pdf>http://www.ieee-iwqos.org/2010/cfp.html</pdf>
		<place>Beijing, China</place>
		<gmap>http://maps.google.es/maps?f=q&amp;source=s_q&amp;hl=ca&amp;geocode=&amp;q=Tsinghua+University,+Beijing,+China&amp;ie=UTF8&amp;hq=Tsinghua+University,&amp;hnear=Pequ%C3%ADn,+Xina&amp;ll=39.984223,116.404266&amp;spn=0.194665,0.308647&amp;t=h&amp;z=12&amp;iwloc=A</gmap>
		<datedl old='1'>February 8, 2010</datedl>
		<datent old='1'>April 5, 2010</datent>
		<dateev old='1'>June 16-18, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>Intl. Conference on Green Computing</name>
		<acronym>ICGREEN 2010</acronym>
		<page>http://www.icgreen.innov.org/</page>
		<pdf>http://www.icgreen.innov.org/call_for_papers.asp</pdf>
		<place>Athens, Greece</place>
		<gmap>http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=115422665382021985372.000476ec6b0a9f62f1058&amp;source=embed&amp;ll=37.94193,23.653779&amp;spn=0.025045,0.038581&amp;z=15</gmap>
		<datedl old='1'>February 12, 2010</datedl>
		<datent old='1'>April 27, 2010</datent>
		<dateev>July 29-31, 2010</dateev>
		<track>C</track>
	</conference>

	<conference>
		<name>Journal IEEE Micro - Datacenter Computing</name>
		<acronym>IEEE Micro DC</acronym>
		<page>http://www.computer.org/portal/web/computingnow/micfp4</page>
		<pdf>http://www.computer.org/portal/web/computingnow/micfp4</pdf>
		<place>(Journal, Special Issue)</place>
		<gmap>http://www.computer.org/portal/web/computingnow/micfp4</gmap>
		<datedl old='1'>February 15, 2010</datedl>
		<datent old='1'>March 12, 2010</datent>
		<dateev>July/August 2010</dateev>
		<track>S</track>
	</conference>

	<conference>
		<name>Workshop on Optim. Issues in Energy Efficient Distributed Systems</name>
		<acronym>OPTIM 2010</acronym>
		<page>http://cisedu.us/cis/hpcs/10/main/storageDocs.jsp?doc=/docs/hpcs/10/workshops/W3.Optim.html</page>
		<pdf>http://cisedu.us/cis/hpcs/10/main/callForPapers.jsp</pdf>
		<place>Caen, France</place>
		<gmap>http://maps.google.es/maps?f=q&amp;source=s_q&amp;hl=ca&amp;geocode=&amp;q=Le+CENTRE+DE+CONGR%C3%88S+de+CAEN,+france&amp;sll=40.396764,-3.713379&amp;sspn=12.391454,19.753418&amp;ie=UTF8&amp;hq=Le+CENTRE+DE+CONGR%C3%88S&amp;hnear=Caen,+Fran%C3%A7a&amp;ll=49.18075,-0.364952&amp;spn=0.041574,0.077162&amp;t=h&amp;z=14&amp;iwloc=A</gmap>
		<datedl old='1'>February 15, 2010</datedl>
		<datent old='1'>March 15, 2010</datent>
		<dateev old='1'>June 28 - July 2, 2010</dateev>
		<track>C</track>
	</conference>

	<conference>
		<name>Intl. Conf. on Energy Planning, Energy Saving, Environmental Education</name>
		<acronym>EPESE 2010</acronym>
		<page>http://www.wseas.us/conferences/2010/tunisia/epese/</page>
		<pdf>http://www.wseas.us/conferences/2010/tunisia/epese/call.htm</pdf>
		<place>Sousse, Tunisia</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=Sousse,+Sousse+Jaouhara,+Sousse,+Tunisia&amp;sll=37.0625,-95.677068&amp;sspn=51.310143,114.169922&amp;ie=UTF8&amp;cd=2&amp;geocode=FZXEIgIdnlWiAA&amp;split=0&amp;hq=&amp;hnear=Sousse+Jaouhara,+Sousse,+Tunisia&amp;z=12&amp;iwloc=A</gmap>
		<datedl old='1'>February 28, 2010</datedl>
		<datent old='1'>March 28, 2010</datent>
		<dateev old='1'>May 3-6, 2010</dateev>
		<track>C</track>
	</conference>

	<conference>
		<name>Intl. Symposium on Low Power Electronics and Design</name>
		<acronym>ISLPED 2010</acronym>
		<page>http://www.islped.org/</page>
		<pdf>http://www.islped.org/2010/ISLPED_2010_Preliminary_CFPe.pdf</pdf>
		<place>Austin, Texas, USA</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=austin+texas&amp;sll=37.0625,-95.677068&amp;sspn=51.310143,114.169922&amp;ie=UTF8&amp;hq=&amp;hnear=Austin,+Travis,+Texas&amp;t=h&amp;z=11</gmap>
		<datedl old='1'>March 5, 2010</datedl>
		<datent old='1'>April 30, 2010</datent>
		<dateev>August 18-20, 2010</dateev>
		<track>C*</track>
	</conference>

	<conference>
		<name>Parallel Architectures and Compilation Techniques</name>
		<acronym>PACT 2010</acronym>
		<page>http://pactconf.org/</page>
		<pdf>http://pactconf.org/index.html</pdf>
		<place>Vienna, Austria</place>
		<gmap>http://maps.google.es/maps?f=q&amp;source=s_q&amp;hl=ca&amp;geocode=&amp;q=Austrian+Academy+of+Sciences+Dr.+Ignaz+Seipel-Platz+2+1010+Vienna,+Austria+&amp;sll=40.396764,-3.713379&amp;sspn=12.376276,19.753418&amp;ie=UTF8&amp;hq=Austrian+Academy+of+Sciences+Dr.+Ignaz+Seipel-Platz+2&amp;hnear=1010+Viena,+%C3%80ustria&amp;t=h&amp;ll=48.209432,16.379757&amp;spn=0.021163,0.038581&amp;z=15&amp;iwloc=B</gmap>
		<datedl old='1'>March 20, 2010</datedl>
		<datent old='1'>June 6, 2010</datent>
		<dateev>September 11-15, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>Workshop on Virtualization in High-Performance Cloud Computing</name>
		<acronym>VHPC'10</acronym>
		<page>http://vhpc.org/</page>
		<pdf>http://vhpc.org/cfp.html</pdf>
		<place>Iscia, Naples, Italy</place>
		<gmap>http://maps.google.com/maps?q=hotel+continental+terme+ischia&amp;hl=it&amp;cd=1&amp;ei=lXtyS9fOJs_RjAerwpWGAQ&amp;ie=UTF8&amp;view=map&amp;cid=6876479606957514116&amp;ved=0CFEQpQY&amp;hq=hotel+continental+terme+ischia&amp;hnear=&amp;t=h&amp;z=16&amp;iwloc=A</gmap>
		<datedl old='1'>March 31, 2010</datedl>
		<datent old='1'>July 14, 2010</datent>
		<dateev>August 31, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>IEEE Communications Magazine FTI on "Green Communications"</name>
		<acronym>IEEE Comm Magazine</acronym>
		<page>http://www.eecs.ucf.edu/tccn/greencom_CM.pdf</page>
		<pdf>http://www.eecs.ucf.edu/tccn/greencom_CM.pdf</pdf>
		<place>(Magazine, Special Issue)</place>
		<gmap>http://www.eecs.ucf.edu/tccn/cfp.html</gmap>
		<datedl old='1'>April 1, 2010</datedl>
		<datent old='1'>July 1, 2010</datent>
		<dateev>November 2010</dateev>
		<track>S</track>
	</conference>

	<conference>
		<name>International Green Computing Conference</name>
		<acronym>IGCC 2010</acronym>
		<page>http://www.green-conf.org/</page>
		<pdf>http://www.green-conf.org/call_papers.aspx</pdf>
		<place>Chicago, IL, USA</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Chicago+Illinois+%22Avenue+hotel%22&amp;sll=41.88771,-87.706432&amp;sspn=0.091884,0.222988&amp;ie=UTF8&amp;hq=%22Avenue+hotel%22&amp;hnear=Chicago,+IL&amp;ll=41.886943,-87.73201&amp;spn=0.367539,0.891953&amp;t=h&amp;z=11&amp;iwloc=A</gmap>
		<datedl old='1'>April 7, 2010</datedl>
		<datent old='1'>April 30, 2010</datent>
		<dateev>August 15 - 18, 2010</dateev>
		<track>C</track>
	</conference>

	<conference>
		<name>Intl. Workshop on Green Computing</name>
		<acronym>GreenComp'10</acronym>
		<page>http://sites.google.com/site/greencomputingproject/conference/greencomp10</page>
		<pdf>http://sites.google.com/site/greencomputingproject/conference/greencomp10</pdf>
		<place>Melbourne, Australia</place>
		<gmap>http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=melbourne+australia&amp;sll=37.0625,-95.677068&amp;sspn=51.310143,114.169922&amp;ie=UTF8&amp;hq=&amp;hnear=Melbourne+Victoria,+Australia&amp;t=h&amp;z=14</gmap>
		<datedl old='1'>April 15, 2010</datedl>
		<datent old='1'>June 15, 2010</datent>
		<dateev>September 1-3, 2010</dateev>
		<track>C</track>
	</conference>

	<conference>
		<name>IEEE-EnergyCon 2010</name>
		<acronym>ENERGYCON 2010</acronym>
		<page>http://www.ieee-energycon.org/</page>
		<pdf>http://www.ieee-energycon.org/images/dldocs/cfp_energycon_2010_v5.pdf</pdf>
		<place>Manama, Bahrain</place>
		<gmap>http://www.gulfhotelbahrain.com/gulfhotel_location.asp</gmap>
		<datedl old='1'>April 15, 2010</datedl>
		<datent old='1'>July 1, 2010</datent>
		<dateev>December 18-21, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>Workshop on Energy-Efficient Design</name>
		<acronym>WEED'10</acronym>
		<page>http://research.ihost.com/weed2010/</page>
		<pdf>http://research.ihost.com/weed2010/</pdf>
		<place>Saint-Malo, France</place>
		<gmap>http://maps.google.es/maps?f=q&amp;source=s_q&amp;hl=ca&amp;geocode=&amp;q=palais+du+grand+large,+Saint-Malo,+France&amp;sll=40.396764,-3.713379&amp;sspn=12.376276,19.753418&amp;ie=UTF8&amp;hq=palais+du+grand+large,&amp;hnear=Saint-Malo,+Fran%C3%A7a&amp;ll=48.651227,-2.02112&amp;spn=0.010136,0.01929&amp;t=h&amp;z=16&amp;iwloc=A</gmap>
		<datedl old='1'>April 23, 2010</datedl>
		<datent old='1'>May 7, 2010</datent>
		<dateev old='1'>June 20, 2010</dateev>
		<track>C</track>
	</conference>

	<conference>
		<name>Workshop on Architectural Concerns in Large Datacenters </name>
		<acronym>ACLD 2010</acronym>
		<page>http://sites.google.com/site/acldisca2010/</page>
		<pdf>http://sites.google.com/site/acldisca2010/home/cfp.pdf?attredirects=0</pdf>
		<place>Saint-Malo, France</place>
		<gmap>http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=114635215284485614764.000466341366782f1f724&amp;ll=48.650178,-2.014146&amp;spn=0.020896,0.055747&amp;z=15</gmap>
		<datedl old='1'>May 2, 2010</datedl>
		<datent old='1'>May 7, 2010</datent>
		<dateev old='1'>June 19, 2010</dateev>
		<track>T</track>
	</conference>

	<conference>
		<name>ACM/SIGMETRICS GreenMetrics 2010</name>
		<acronym>GreenMetrics 2010</acronym>
		<page></page>
		<pdf></pdf>
		<place>Columbia University, NY, USA</place>
		<gmap>http://maps.google.es/maps?q=Columbia+University,+NY,+USA&amp;hl=ca&amp;cd=2&amp;ei=FMqbS8HxN5uQjAffvMmxAw&amp;ie=UTF8&amp;view=map&amp;cid=8674248021174742929&amp;hq=Columbia+University,+NY,+USA&amp;hnear=&amp;t=h&amp;z=16&amp;iwloc=A</gmap>
		<datedl old='1'>May 3, 2010</datedl>
		<datent old='1'>May 17, 2010</datent>
		<dateev old='1'>June 15, 2010</dateev>
		<track>C</track>
	</conference>

	<conference>
		<name>Intl. Conf. on Energy Aware High Performance Computing</name>
		<acronym>EnA-HPC 2010</acronym>
		<page>http://www.ena-hpc.org/</page>
		<pdf>http://www.ena-hpc.org/call-for-papers.html</pdf>
